Working page
From iProjekt
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | + | In this section the '''e-tivities (online learning activities)''' for students are '''grouped into categories''' according to their ''potential function''. It must be noted that ''one specific e-tivity may serve various functions and be performed with more than one Web 2.0 tool''. Also, more traditional Internet tools like ''e-mail, instant messaging, forum, chat, and videoconferencing'' may also be used for the implementation of e-tivities, but the focus of our project was to present ideas and solutions that predominantly use Web 2.0 tools. | |
| + | |||
| + | |||
| + | |||
| + | == Attention and motivation / Session openers == | ||
| + | |||
| + | [[Novelty]] | ||
| + | |||
| + | [[Citation or interview]] | ||
| + | |||
| + | [[Anecdote]] | ||
| + | |||
| + | [[Self-introduction]] | ||
| + | |||
| + | [[Funny Nobel prize / Better without it]] | ||
| + | ; | ||
| + | ---- | ||
; | ; | ||
| - | + | == Directing / Focusing / Guidance == | |
| - | + | ||
| - | + | [[Overview of earier learning]] | |
| + | [[Guided discovery]] | ||
| - | + | [[Guided reading]] | |
| + | [[At the top]] | ||
| - | + | [[Goal definition]] | |
| + | ; | ||
| + | ---- | ||
| + | ; | ||
| - | + | == Concept development / Cognitive learning == | |
| - | + | ||
| - | + | ||
| - | + | [[Analogies old-new]] | |
| - | + | [[Examples and non-examples]] | |
| - | + | [[Photo / video illustrations]] | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | [[E-clippings / Copy-paste]] | |
| + | [[Activity analysis]] | ||
; | ; | ||
| - | |||
| - | |||
---- | ---- | ||
| + | ; | ||
| + | |||
| + | == Knowledge acquisition / Practice == | ||
| + | |||
| + | [[Organizational activity]] | ||
| + | |||
| + | [[Situation background]] | ||
| + | |||
| + | [[Questions for review]] | ||
| + | |||
| + | [[Demonstration]] | ||
| + | |||
| + | [[Chronicles or Timeline]] | ||
| + | ; | ||
| + | ---- | ||
| + | ; | ||
| + | |||
| + | == Constructivist teaching and learning == | ||
| + | |||
| + | [[Project]] | ||
| + | |||
| + | [[Lie or truth]] | ||
| + | |||
| + | [[Field trip / Internship report]] | ||
| + | |||
| + | [[Case study]] | ||
| + | ; | ||
| + | ---- | ||
| + | ; | ||
| + | |||
| + | == Group conversation / Idea generation == | ||
| + | |||
| + | [[Brainstorming / Brainwriting]] | ||
| + | |||
| + | [[Discussion]] | ||
| + | |||
| + | [[Role-playing]] | ||
| + | |||
| + | [[Debate]] | ||
| + | |||
| + | [[Focused dialogue / Storytelling]] | ||
| + | ; | ||
| + | ---- | ||
| + | ; | ||
| + | |||
| + | == Collaborative learning / Peer learning == | ||
| + | |||
| + | [[Introspection]] | ||
| + | |||
| + | [[Individual or team research]] | ||
| + | |||
| + | [[State of the art]] | ||
| + | |||
| + | [[Personal diary / Documentation of learning]] | ||
Revision as of 07:25, 15 November 2010
In this section the e-tivities (online learning activities) for students are grouped into categories according to their potential function. It must be noted that one specific e-tivity may serve various functions and be performed with more than one Web 2.0 tool. Also, more traditional Internet tools like e-mail, instant messaging, forum, chat, and videoconferencing may also be used for the implementation of e-tivities, but the focus of our project was to present ideas and solutions that predominantly use Web 2.0 tools.
Contents |
Attention and motivation / Session openers
Funny Nobel prize / Better without it
Directing / Focusing / Guidance
Concept development / Cognitive learning
Knowledge acquisition / Practice
Constructivist teaching and learning
Field trip / Internship report
Group conversation / Idea generation
Focused dialogue / Storytelling
